C POS operator evaluation
In this section you have the opportunity to view the individual reports on the topic of operators.
Below you can see in the table which information can be viewed in the individual reports.
C POS operator evaluation | Turno. | operation | operator | station | profit center | Groups | Items | Voids | Loss | Rab. | VAT | Use of goods | Num. kinds | In-Out-Cash | Comparison | Tip | time |
operator overview | yes | yes | yes | yes | yes | yes | |||||||||||
Operator overview (VAT) | yes | yes | yes | yes | yes | yes | yes | ||||||||||
POS Operator overview complete | yes | yes | yes | yes | yes | yes | yes | ||||||||||
Operator overview complete (Tax) | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||
Operator overview (Team view) | yes | yes | yes | yes | yes | yes | yes | ||||||||||
POS Operator overview Cashless | yes | yes | yes | yes | yes | ||||||||||||
phantom report | yes | yes | yes | yes | |||||||||||||
daily Treasurer's Report | yes | yes | |||||||||||||||
daily Booking operator report | yes | yes | |||||||||||||||
Operator turnover (cashed) | yes | yes | |||||||||||||||
POS Operator turnover (booked) | yes | yes | |||||||||||||||
Operator turnover according to groups | yes | yes | yes | ||||||||||||||
Operator sales analysis | yes | yes | yes | ||||||||||||||
Operator quantity analysis | yes | yes | yes | ||||||||||||||
Cashier turnover analysis | yes | yes | yes | ||||||||||||||
Cashier Quantity Analysis | yes | yes | yes |
Back to the parent page: Handling the Report Manager