F Losses / voids
In this section you have the opportunity to view the individual reports on the topic Systematic cancellation and loss management.
Below you can see in the table which information can be viewed in the individual reports.
| F Losses / voids | Turno. | operation | operator | station | profit center | Groups | Items | Voids | Loss | Rab. | VAT | Use of goods | Num. kinds | In-Out-Cash | Comparison | Tip | time |
| Cancellation Report | yes | yes | yes | yes | yes | yes | |||||||||||
| Cancellation report (enclosures) | yes | yes | yes | yes | yes | yes | |||||||||||
| Cancellation detail report | yes | yes | yes | yes | |||||||||||||
| basic cancellation report | yes | yes | yes | ||||||||||||||
| Basic loss report Basic item | yes | yes | |||||||||||||||
| Loss operator or user report Basic item | yes | yes | yes | ||||||||||||||
| Loss goods group report Basic item | yes | yes | yes | ||||||||||||||
| Loss basic commodity group report Basic item | yes | yes | |||||||||||||||
| Loss Report Bonus Voucher | yes | yes | |||||||||||||||
| Loss report Main groups Bonus vouchers | yes | yes | |||||||||||||||
| Basic loss report sales items | yes | yes | |||||||||||||||
| Loss operating report Sales item | yes | yes | |||||||||||||||
| Loss merchandise group report Sales item | yes | yes | yes | ||||||||||||||
| Loss Basic Goods Group Report Sales Items | yes | yes | yes | yes | yes | ||||||||||||
| Loss transaction report Sales item | yes | yes | yes | yes | yes | ||||||||||||
| loss posting report | yes | yes | yes |
Back to the overarching topic: Handling the Report Manager