B Hypersoft POS payment evaluation
In this section you have the opportunity to view the individual reports on the topic payments.
Below you can see in the table which information can be viewed in the individual reports.
B Hypersoft POS payment evaluation | Turno. | operation | operator | station | profit center | Groups | Items | Voids | Loss | Rab. | VAT | Use of goods | Channel | Num. kinds | In-Out-Cash | Comparison | Tip | time |
settlement aid | yes | yes | ||||||||||||||||
Item Payment methods | yes | yes | yes | |||||||||||||||
Operator Payment Methods | yes | yes | ||||||||||||||||
Channel Payment Report | yes | yes | yes | |||||||||||||||
Daily Payment Methods | yes | yes | yes | |||||||||||||||
Daily turnover and customer figures | yes | yes | ||||||||||||||||
Daily Payment Methods | yes | |||||||||||||||||
Daily payment type distribution | yes | yes | ||||||||||||||||
Transaction payment information | yes | yes | yes | |||||||||||||||
Wallet-Control report | yes | yes | ||||||||||||||||
Wallet-Control detail report | yes | yes | ||||||||||||||||
Wallet-Control fraud protection | yes | yes | ||||||||||||||||
Categories Payment Methods | yes | yes | yes | |||||||||||||||
payment type report | yes | |||||||||||||||||
Payment method and type detailed | yes | yes | yes |
Back to the parent page: Handling the Report Manager