P Commission evaluations
In this section you have the opportunity to view the individual reports on the topic Operator commissions.
Below you can see in the table which information can be viewed in the individual reports.
| commission evaluations | Turno. | operation | operator | station | profit center | Groups | Items | Voids | Loss | Rab. | VAT | Use of goods | Num. kinds | In-Out-Cash | Comparison | Tip | time |
| commission settlement | yes | ||||||||||||||||
| Dynamic commission report | yes | ||||||||||||||||
| Commission report | yes | ||||||||||||||||
| POS Operator commission | yes | ||||||||||||||||
| Commission report complete | yes | ||||||||||||||||
| POS Operator commission report complete | yes | ||||||||||||||||
| commission turnover report | yes | yes | yes |
In theReport Output Settings settings, activate the Consider negative commissionsoption switch wheneveran operator carries out more cancellations of commissionable bookings than positive bookings. This situation arises, for example, with managers who carry out cancellations for third parties. This results in negative commissions (which cannot be paid out). Without this switch, negative commissions are hidden (i.e. not listed).
Back to the overarching topic: Handling the Report Manager