S Interface Reports
In this section you have the opportunity to view the individual reports on the topic Integrations and Interfaces.
Below you can see in the table which information can be viewed in the individual reports.
S Interface Reports | Turno. | Access | operation | operator | station | profit center | Trading Area | Groups | Items | Voids | Verl. | Rab. | VAT | Use of goods | Num. Species | One-extract. | Comparison | Tip | time |
Activity Report | |||||||||||||||||||
accounting overview | yes | yes | yes | yes | yes | yes | yes | yes | |||||||||||
BWA report | yes | yes | |||||||||||||||||
DATEV Report | yes | yes | |||||||||||||||||
DATEV report with cost centres | |||||||||||||||||||
DATEV Report Deposits Disbursements | |||||||||||||||||||
Entry report (ticket entries) | |||||||||||||||||||
Entry month report (ticket entries per day) | |||||||||||||||||||
Financial ABACUS report | |||||||||||||||||||
Financial Accounts Report | yes | ||||||||||||||||||
FIBU filosof report | |||||||||||||||||||
FIBU SAGE Report | |||||||||||||||||||
Hotel Product Group Report | yes | yes | |||||||||||||||||
Hotel Payment Method Report | |||||||||||||||||||
Hotel Booking Report | yes | yes | |||||||||||||||||
journal export | |||||||||||||||||||
Journal export (short form) | |||||||||||||||||||
Card Payment Journal Report | yes | yes | |||||||||||||||||
Card payment error report | yes | yes | |||||||||||||||||
Map analyses | yes | yes | |||||||||||||||||
Activity Report | yes |
Back to the parent page: Handling the Report Manager