{Vouchers}
In this section you have the opportunity to view the individual reports on the topic The voucher (offline) management.
Below you can see in the table which information can be viewed in the individual reports.
Voucher | Turno. | operation | operator | station | profit center | Groups | Items | Voids | Loss | Rab. | VAT | Use of goods | Num. kinds | In-Out-Cash | Comparison | Tip | time |
Use of vouchers | yes | yes | yes | ||||||||||||||
Voucher history | yes | ||||||||||||||||
Voucher report | yes | yes | |||||||||||||||
Voucher recharges | yes | ||||||||||||||||
Voucher tracking | yes | yes | yes | ||||||||||||||
Voucher redemption report | yes | yes | yes | ||||||||||||||
Voucher factor evaluation | yes | yes | |||||||||||||||
Fraud Report voucher | yes | yes | yes |
Back to the parent page: Handling the Report Manager