Version comparison and functions
Most functions are supported by all Hypersoft POS versions, but there are also variations so that special functions are available for some of the POS versions.
Functions and Software | Webshop |
Hypersoft |
Hypersoft |
CLOU MOBILE |
CLOU MOBILE for Orderman |
Uses SQL | Own DB | yes | no | no | no |
Queries (Standard) | yes | yes | yes | yes | planned |
Queries Subqueries and subcomponents | yes | yes | yes | yes | yes |
Queries (Yes No) | yes *W | yes | yes | yes | no |
Accounting compatible | ... | yes | yes | yes | yes |
Age verification | yes | yes | yes | yes | no |
item blacklist | yes | yes | yes | yes | yes |
Item billing | no | yes | yes | yes | no |
Outside house functions | yes | yes | yes | yes | yes |
Barcodes special functions (weight, price, magazine) | no | yes | no | no | no |
Cash on hand Maximum amount | no | yes | no | no | no |
Cashless area | no | yes | m.E. | no | yes |
Trigger bonorder individually | no | yes | m.E.*P | m.E.*P | yes |
Bonus system support | yes | yes | yes | yes | no |
booking assistant | no | yes | no | no | no |
CONTROLLER determine theoretical stock | yes | yes | yes | yes | yes |
CONTROLLER Inventory management | no | yes | no | no | no |
Apply levels or loss | no | yes | yes | yes | no |
eBooking reservations | no | yes | m.E.*P | m.E.*P | no |
unit sales | no | yes | m.E. | m.E. | no |
Deposits and withdrawals | no | yes | no | no | no |
Restricted bookability | no | yes | yes | yes | yes |
Event manager | no | yes | m.E. | m.E. | m.E. |
Fax and text input | no | yes | yes | yes | yes |
foreign vouchers | no | yes | yes | yes | no |
Front Office Reports | no | yes | no | no | no |
Gram input | no | yes | yes | yes | no |
Graphic table overview | no | yes | yes | no | no |
effective date | ... | yes | ... | ... | ... |
Voucher Management (local) | no | yes | m.E. | m.E. | m.E. |
Hotel PMS interface | no | yes | yes | yes | yes |
cash drawer | no | yes | m.E. | no | no |
Kitchen Monitor receives bookings from: | yes | yes | yes | yes | yes |
Kitchen Supervisor is up and running: | no | yes | m.E. | no | no |
Card management 2.0 | no | yes | m.E. | m.E. | no |
Card management: prepaid, installment payments | no | yes | no | no | no |
Customer base 2.0 | yes | yes | m.E. | m.E. | m.E. |
Edit customer data | ... | yes | no | no | no |
MCP use directly on: | no | yes | m.E. | no | no |
menu courses | no | yes | yes | yes | yes |
menu chaining | no | m.E. | no | no | no |
messaging | no | yes | yes | no | no |
MixMatch | no | yes | m.E. | no | no |
MixMatch Combo Prices | no | yes | no | no | no |
Multi-Object transaction | no | yes | yes | yes | no |
NoCOO - Digital Billing | ... | yes | yes | yes | no |
emergency operation | no | yes | only note | only note | no |
Online order | yes | yes | no | no | no |
Personnel processes | no | yes | no | no | no |
Deposit system | yes | yes | yes | yes | no |
Pfandbon interface | no | yes | no | no | no |
phantom mode | no | yes | yes | yes | no |
prepaid payments | no | yes | m.E. | m.E. | no |
Reservation 2.0 | in YourAPP | yes | no | no | no |
Recipe linking | yes | no | no | no | no |
change | no | yes | yes | yes | yes |
change obligation | no | yes | no | no | no |
Define roundings | no | yes | yes | yes | no |
Collective order | no | yes | yes | yes | no |
Fast follow-up posting | yes | yes | yes | yes | yes |
smart swap | ... | yes | m.E. | m.E. | separate solution |
hourly rates | no | yes | no | no | ... |
Subsidies (catering) | no | yes | no | no | no |
Subsidy rebates | no | yes | no | no | no |
Superhero function | own*S | yes | yes | yes | yes |
Tags (Item tags) | ... | yes | ... | ... | no |
Tags (customer tags) | ... | ... | ... | ... | no |
Use teams | no | yes | yes | yes | yes |
Manage and account for teams | no | yes | no | no | no |
Training mode | no | m.E. | m.E. | m.E. | m.E. |
Sales distribution and VAT distribution (Limitations...) | m.E. | yes | yes | yes | yes |
Vending Card Management | no | yes | no | no | no |
Merchandise groups | no | yes | yes | yes | yes |
Edit Operations Subsequently | no | yes | no | no | no |
Wallet-Control (operator self-billing) | no | yes | no | no | no |
Web Voucher Support | yes | yes | yes | yes | no |
Webshop | yes | yes | no | no | no |
no | yes | no | no | no | |
Change payment methods | no | yes1,yes2 , yes3 | yes | yes | no |
Standard payment types (BAR / credit / invoice) | m.E. | yes | yes | yes | yes |
Payment methods extended | no | yes | no | no | no |
time recording | no | yes | no | no | no |
m. E. = with restriction (link for details)
... = Valuation pending
S = the webshop has its own list as a superhero function. The SOT can address this superhero function.
W = the webshop supports this, but there may be differences in the functional depth and presentation compared to the POS system.
*P= the function is controlled by the POS system and can only be passed by the other system in the standard.
Functional comparison with regard to hardware
Further documentation: Supported peripherals in the RDP comparison
Hardware |
Hypersoft POINT OF SALE |
Hypersoft mPOS |
CLOU MOBILE W 6.5 |
CLOU MOBILE Orderman |
Connection: CashCONTROLLER | yes | no | no | no |
Connection: Hotel system | yes | yes | yes | yes |
Connection: dispensing system (bidirectional) | yes | yes | yes | yes |
Connection: smartSCHANK | yes | yes | yes | yes |
Connection: Vending and Catering | yes | m.E. | no | no |
Cash terminals: affects all of Hypersoft's cash terminals | yes | yes | no | no |
Mobile device: ORBIT Next | no | no | yes | no |
Mobile device: Sonic | no | yes | no | no |
Mobile device: Bluetooth printer | about serial | yes | yes | no |
Mobile device: WLAN printer (Bluetooth recommended) | about serial | yes | yes | no |
Mobile device: Orderman 7/5/ MAX | no | no | no | yes |
Mobile device: Orderman belt printer and radio printer station | no | no | no | yes |
Peripherals POS: Operator lock | yes | yes | no | no |
Peripherals POS: Printer from Hypersoft | yes | yes | yes | yes |
Peripherals POS: Use cash drawer | yes | yes | no | no |
Periphery POS: Monitor cash drawer open position | yes | no | no | no |
Peripherals POS: Customer display (segment display with advertising text) | yes | yes | no | no |
Peripherals POS: Customer monitor (multimedia) | yes | yes | no | no |
m. E. = with restriction, *=only ePOS Tablet
Most things are technically controlled indirectly via the POS system, which must be present in mPOS and the two CLOU MOBILE systems.
Further documentation: CLOU MOBILE Orderman Funktionen>
Back to the parent page: Basics